|
Buy Quentin Richardson Products
|
|
|||
2010 Playoffs Statistics
Born:
Apr 13, 1980
Height:
6-6 / 1.98
Weight:
228 lbs. / 103.4 kg.
College:
DePaul
Years Pro:
10
FANTASY IMPACT |
|
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | MIA | 5 | 5 | 29.8 | 0.400 | 0.409 | 0.800 | 0.2 | 3.6 | 3.8 | 1.6 | 1.6 | 0.2 | 1.0 | 3.2 | 9.8 |
| Playoff Averages | MIA | 5 | 5 | 29.8 | 0.400 | 0.409 | 0.800 | 0.2 | 3.6 | 3.8 | 1.6 | 1.6 | 0.2 | 1.0 | 3.2 | 9.8 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 09-10 | MIA | 76 | 75 | 27.4 | 0.431 | 0.397 | 0.732 | 0.8 | 4.1 | 4.9 | 1.2 | 0.9 | 0.2 | 0.8 | 2.2 | 8.9 |
| Career | 677 | 464 | 28.0 | 0.400 | 0.359 | 0.714 | 1.3 | 3.7 | 5.0 | 1.6 | 0.8 | 0.2 | 1.2 | 2.0 | 11.2 |
|
Last Three Games
|
|
| Date | Opponent | Result | MIN | FGM-A | 3PM-A | FTM-A | OFF | DEF | REB | AST | STL | BLK | TO | PF | PTS |
| Playoffs | |||||||||||||||
| Apr 27 | @ BOS1 | L 86 - 96 | 39 | 2 - 8 | 0 - 3 | 0 - 0 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 3 | 4 |
| Apr 25 | vs. BOS1 | W 101 - 92 | 31 | 7 - 14 | 4 - 6 | 2 - 3 | 0 | 7 | 7 | 1 | 3 | 0 | 1 | 2 | 20 |
| Apr 23 | vs. BOS1 | L 98 - 100 | 17 | 2 - 6 | 1 - 4 | 0 - 0 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 4 | 5 |

NBA.com is part of the Turner Sports and Entertainment Digital Network