|
Buy Ray Allen Products
|
|
|||
2010 Playoffs Statistics
Born:
Jul 20, 1975
Height:
6-5 / 1.96
Weight:
205 lbs. / 93.0 kg.
College:
Connecticut
Years Pro:
14
FANTASY IMPACT |
|
||
|
Season Averages
|
|
| Playoffs | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| First Round | BOS | 5 | 5 | 35.4 | 0.524 | 0.528 | 0.706 | 0.4 | 2.2 | 2.6 | 3.4 | 1.0 | 0.0 | 1.8 | 3.6 | 19.4 |
| Conf. Semifinals | BOS | 6 | 6 | 38.5 | 0.425 | 0.324 | 0.933 | 0.7 | 2.7 | 3.3 | 2.3 | 1.0 | 0.3 | 1.3 | 2.8 | 15.7 |
| Conf. Finals | BOS | 6 | 6 | 40.2 | 0.437 | 0.419 | 0.826 | 0.3 | 4.3 | 4.7 | 3.3 | 1.0 | 0.2 | 1.2 | 2.7 | 15.7 |
| Finals | BOS | 7 | 7 | 39.4 | 0.367 | 0.293 | 0.960 | 0.6 | 2.1 | 2.7 | 1.7 | 0.7 | 0.0 | 1.7 | 3.3 | 14.6 |
| Playoff Averages | BOS | 24 | 24 | 38.5 | 0.431 | 0.386 | 0.863 | 0.5 | 2.8 | 3.3 | 2.6 | 0.9 | 0.1 | 1.5 | 3.1 | 16.1 |
| Season | Team | G | GS | MPG | FG% | 3p% | FT% | OFF | DEF | RPG | APG | SPG | BPG | TO | PF | PPG |
| 09-10 | BOS | 80 | 80 | 35.2 | 0.477 | 0.363 | 0.913 | 0.6 | 2.6 | 3.2 | 2.6 | 0.8 | 0.3 | 1.6 | 2.3 | 16.3 |
| Career | 1022 | 1018 | 37.1 | 0.450 | 0.396 | 0.894 | 1.1 | 3.3 | 4.3 | 3.7 | 1.2 | 0.2 | 2.3 | 2.3 | 20.5 |

NBA.com is part of the Turner Sports and Entertainment Digital Network