Voshon Lenard | 0
Season statistics & Notes Season splits Game-by-game stats Bio Printable player file
2006-07
Statistics
 PPG
 RPG
 APG
 EFF
Position:  G
Born: May 14, 1973
Height: 6-4 /  1,93
Weight: 215  lbs. / 97,5  kg.
College : Minnesota
Career Highlights
  • 2004 RadioShack Shooting Stars
  • Scored his 5,000th career point 12/29 at L.A. Lakers
  • Scored a season-high 29 points (11-17 FG) against the Milwaukee Bucks on 12/16/99
  • Ranked 6th in the NBA in 1997-98 in three-pointers made (153) and 20th in three-point percentage (.405)
  • Scored 15 points and grabbed 10 rebounds against the Cleveland Cavaliers on 2/10/98
  • Posted a 1997-98 season-high 28 points, 4 rebounds and 3 assists against the L.A. Lakers on 1/17/98
  • Led the Heat in 1996-97 with a .414 three-point percentage (10th in the NBA) and ranked 2nd on the team in three-pointers made (183, 7th) and attempted (442, 10th)
  • Scored 38 points (13-20 FG) against the Milwaukee Bucks on 2/6/97
  • Has appeared in 22 career NBA Playoff games, averaging 12.1 ppg and 3.1 rpg and shooting .385 from three-point range
  • Posted a league-high 30.1 ppg in 1995-96 in 18 games for the Oklahoma City Calvary of the CBA

Up | Down

Head-to-Head Comparisons


 2006-07 Preseason Statistics
                    REBOUNDS PER GAME  
 Team G GS MPG FGM-A FG% 3PM-A 3P% FTM-A FT% OFF DEF TOT APG SPG BPG TO PF PPG
No NBA Games Played.
 CAREER AVERAGES
                REBOUNDS PER GAME  
YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 95-96 MIA   30 0 10.8 .376 .356 .791 .4 1.3 1.7 1.0 .20 .03 .77 1.00 5.9
 96-97 MIA   73 47 28.9 .459 .414 .819 .5 2.5 3.0 2.2 .68 .25 1.49 2.30 12.3
 97-98 MIA   81 81 32.4 .425 .405 .788 .9 2.7 3.6 2.2 .72 .20 1.22 2.70 12.6
 98-99 MIA   12 2 15.8 .392 .343 .727 .3 1.0 1.3 .8 .25 .08 .58 1.50 6.8
 99-00 MIA   53 13 27.1 .407 .390 .792 .7 2.2 2.9 2.6 .77 .28 1.51 2.40 11.9
 00-01 DEN   80 58 29.1 .397 .385 .797 .6 2.3 2.9 2.4 .81 .23 1.28 2.10 12.2
 01-02 DEN   71 19 23.5 .410 .371 .783 .5 2.0 2.6 1.8 .83 .35 1.28 1.50 11.5
 02-03 TOR   63 24 30.6 .402 .365 .804 .8 2.6 3.4 2.3 .94 .33 1.63 2.50 14.3
 03-04 DEN   73 70 30.6 .422 .367 .791 .6 2.1 2.7 2.1 .84 .16 1.38 2.40 14.2
 04-05 DEN   3 1 18.0 .385 .333 .625 .0 2.0 2.0 2.0 .33 .00 .67 .70 9.7
 05-06 DEN   12 6 19.8 .408 .286 .385 .2 2.2 2.3 1.5 .67 .17 .92 1.80 8.3
 05-06 POR   14 0 15.7 .375 .349 .611 .2 1.1 1.4 1.6 .93 .14 1.43 1.30 6.6
 05-06 --   26 6 17.6 .393 .321 .516 .2 1.6 1.8 1.6 .81 .15 1.19 1.50 7.3
 Career   565 321 27.2 .415 .384 .787 .6 2.2 2.8 2.1 .75 .20 1.32 2.10 11.9
 Playoff     31 27 30.7 .431 .419 .813 .5 2.1 2.7 1.9 .52 .19 1.65 2.80 12.5
 CAREER TOTALS
                REBOUNDS  
YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 95-96 MIA 30 0 323 53-141 36-101 34-43 12 40 52 31 6 1 23 31 176
 96-97 MIA 73 47 2,111 314-684 183-442 86-105 38 179 217 161 50 18 109 168 897
 97-98 MIA 81 81 2,621 363-854 153-378 141-179 72 220 292 180 58 16 99 219 1,020
 98-99 MIA 12 2 190 31-79 12-35 8-11 4 12 16 10 3 1 7 18 82
 99-00 MIA 53 13 1,434 228-560 89-228 84-106 37 116 153 136 41 15 80 127 629
 00-01 DEN 80 58 2,331 336-846 147-382 153-192 47 184 231 190 65 18 102 170 972
 01-02 DEN 71 19 1,665 315-769 89-240 94-120 38 145 183 130 59 25 91 105 813
 02-03 TOR 63 24 1,929 325-809 92-252 156-194 48 164 212 144 59 21 103 156 898
 03-04 DEN 73 70 2,233 394-933 106-289 144-182 46 154 200 151 61 12 101 177 1,038
 04-05 DEN 3 1 54 10-26 4-12 5-8 0 6 6 6 1 0 2 2 29
 05-06 DEN 12 6 238 42-103 10-35 5-13 2 26 28 18 8 2 11 21 99
 05-06 POR 14 0 220 33-88 15-43 11-18 3 16 19 23 13 2 20 18 92
 05-06 -- 26 6 458 75-191 25-78 16-31 5 42 47 41 21 4 31 39 191
 Career 565 321 15,349 2,444-5,892 936-2,437 921-1,171 347 1,262 1,609 1,180 424 131 748 1,212 6,745
 Playoff 31 27 952 131-304 65-155 61-75 17 66 83 58 16 6 51 86 388
CAREER TRANSACTIONS
Drafted by the Milwaukee Bucks in the second round (46th pick overall) of the 1994 NBA Draft...Played in the CBA in 1995-96. Signed as a free agent by the Miami Heat (December 29, 1995)...Traded to the Denver Nuggets along with Mark Strickland in exchange for Chris Gatling and a second round draft pick (June 27, 2000). ...Signed as a free agent by the Toronto Raptors (October 23, 2002)...Signed as a free agent by the Nuggets (September 12, 2003).

 Season Highs / Career Highs
  2006-07 HIGHS CAREER HIGHS
 Points 38 2 Times
 Field Goals Made 14 @ Golden State 12/03/03
 Field Goals Attempted 22 vs. Memphis 12/13/01
 Three Point Field Goals Made  8 vs. Philadelphia 02/15/97
 Three Point Field Goals Attempted 14 vs. Seattle 12/20/03
 Free Throws Made 9 3 Times
 Free Throws Attempted 11 @ L.A. Lakers 01/22/02
 Offensive Rebounds 5 @ Philadelphia 11/22/02
 Defensive Rebounds 9 @ Cleveland 02/10/98
 Total Rebounds 12 vs. Philadelphia 12/04/00
 Assists 8 2 Times
 Steals 5 vs. Chicago 11/04/02
 Blocks 5 @ Denver 03/11/03
 Minutes Played 46 vs. Seattle 03/03/98

Copyright NBA Media Ventures, LLC. All rights reserved. No portion of NBA.com may be duplicated, redistributed or manipulated in any form. By accessing any information beyond this page, you agree to abide by the NBA.com Updated Privacy Policy / Your California Privacy Rights and Terms of Use.
Advertise on NBA.com | Career Opportunities | Help